All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Nov 19 | Madrid | Nov 22 | Vega de Terrón | AmaVida | NZ$6,889 | NZ$10,213 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Douro | Panoramic Window | NZ$6,889 | NZ$10,213 | |
| | D | Douro | Panoramic Window | NZ$7,367 | NZ$10,691 | |
| | B | Lisbon | Balcony | NZ$10,087 | NZ$13,411 | |
| | A | Porto | Balcony | NZ$10,567 | NZ$13,891 | |
| | Suite | Porto | Balcony | NZ$13,287 | NZ$16,611 | |
|
|
Notes:
Important: Dates, fares & itineraries are subject to change.
Port Charges (included in cruise fare): NZ$392 per person.
Single Supplement for Cruise: 50% of per person double occupancy fare; Suites 100% of per person double occupancy fare. Please see terms below for details.
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please ask your travel agent or call for pricing details.
Bedding: Please select bedding configuration at the time of booking. Option A: Two twin beds Option B: One large bed (larger than queen size).