All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
May 3 | Amsterdam | May 5 | Amsterdam | AmaVenita | NZ$6,854 | NZ$8,202 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | NZ$6,854 | NZ$8,202 | |
| | D | Piano | Fixed Windows | NZ$7,332 | NZ$8,680 | |
| | C | Violin & Cello | French Balcony | NZ$9,092 | NZ$10,440 | |
| | BB | Cello | French Balcony & Outside Balcony | NZ$10,052 | NZ$11,400 | |
| | BA | Violin | French Balcony & Outside Balcony | NZ$10,372 | NZ$11,720 | |
| | AB | Cello | French Balcony & Outside Balcony | NZ$10,692 | NZ$12,040 | |
| | AA | Violin | French Balcony & Outside Balcony | NZ$11,012 | NZ$12,360 | |
| | Suite | Violin | French Balcony & Outside Balcony | NZ$13,092 | NZ$14,440 | |
|
|
Notes:
Important: Dates, fares & itineraries are subject to change.
Port Charges (included in cruise fare): NZ$370 per person.
Single Supplement for Cruise: 50% of per person double occupancy fare double occupancy fare in all categories except: AA+ & Suites: 100% of per person double occupancy fare double occupancy fare.
Bedding: Please select bedding configuration at the time of booking. Option A: Two twin beds Option B: One large bed (larger than queen size).
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please ask your travel agent or call for pricing details.