All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Dec 10 | Bucharest | Dec 14 | Giurgiu | AmaBella | NZ$12,793 | NZ$14,945 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | NZ$12,793 NZ$9,593 | NZ$14,945 NZ$11,745 | |
| | D | Piano | Fixed window | NZ$13,751 NZ$10,551 | NZ$15,903 NZ$12,703 | |
| | C | Violin & Cello | French Balcony | NZ$17,111 NZ$13,911 | NZ$19,263 NZ$16,063 | |
| | BB | Cello | French Balcony & Outside Balcony | NZ$18,871 NZ$15,671 | NZ$21,023 NZ$17,823 | |
| | BA | Violin | French Balcony & Outside Balcony | NZ$19,511 NZ$16,311 | NZ$21,663 NZ$18,463 | |
| | AB | Cello | French Balcony & Outside Balcony | NZ$19,991 NZ$16,791 | NZ$22,143 NZ$18,943 | |
| | AA | Violin | French Balcony & Outside Balcony | NZ$20,471 NZ$17,271 | NZ$22,623 NZ$19,423 | |
| | Suite | Violin | French Balcony & Outside Balcony | NZ$24,311 NZ$21,111 | NZ$26,463 NZ$23,263 | |
|
|
Notes:
Important: Dates, fares & itineraries are subject to change.
Port Charges (included in cruise fare): NZ$740 per person.
Single Supplement for Cruise: 50% of per person double occupancy fare; Suites 100% of per person double occupancy fare. Please see terms below for details.
Single Supplement for Cruise (AmaMagna): 50% of twin price; Grand Suite and Owner's Suite 100% of twin price.
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please ask your travel agent or call for pricing details.
Visa: A Turkish Tourist Visa is required for entry into Istanbul, Turkey. All guests traveling to Turkey must obtain an electronic visa (e-Visa) prior to their departure date.
Bedding: Please select bedding configuration at the time of booking. The choices are: Option A: Two twin beds Option B: One large bed (larger than queen size).